Rates

Rates per day per apartment

  • not included is a € 2,80 local tax per day per adult
    • After 06/01/23 € 3.50
  • one time end cleaning fee of € 50 for Apartments
  • one time end cleaning fee of € 70 for Suits
  1 Bedroom Apartment
2 – 4 Persons (41m2)
1 Bedroom Apartment
2-4 Persons (53m2)
2 Bedroom Suite
4 – 6 persons (65m2)
07.05.23 - 01.07.23 € 90 € 100 € 130
01.07.23 - 22.07.23 € 120 € 130 € 170
22.07.23 - 26.08.23 € 130 € 140 € 190
26.08.23 - 04.11.23 € 100 € 110 € 140
04.11.23 - 02.12.23 closed closed closed
02.12.23 - 09.12.23 € 100 € 120 € 150
09.12.23 - 16.12.23 € 140 € 150 € 220
16.12.23 - 23.12.23 € 170 € 170 € 260
23.12.23 - 06.01.24 € 170 € 180 € 260
06.01.24 - 27.01.24 € 120 € 130 € 170
27.01.24 - 03.02.24 € 120 € 130 € 190
03.02.24 - 10.02.24 € 140 € 150 € 190
10.02.24 - 13.04.24 € 140 € 150 € 210
15.04.24 - 05.05.24 closed closed closed